| Games: Publishers | |||||
Displaying 81-100 from 1781 |
|||||
| Publisher name | Number of programs | Total downloads | Monthly downloads | Summary ↓ | |
| AlexisV | 1 | 2905 | 2 | 66.90 | |
| Adobe | 1 | 2561 | 1 | 63.12 | |
| Acoustica | 1 | 2183 | 0 | 62.12 | |
| Bluefive software | 21 | 10730 | 2 | 60.98 | |
| FastTrack | 1 | 1889 | 0 | 60.57 | |
| Kalavath Infotech | 3 | 5743 | 0 | 59.57 | |
| AccentSoft Team | 2 | 3874 | 1 | 58.27 | |
| Panda Software | 1 | 3051 | 0 | 58.12 | |
| Miha Psenica | 18 | 16260 | 2 | 58.08 | |
| Camtech 2000 | 22 | 7757 | 0 | 57.47 | |
| Mega27 | 1 | 9465 | 3 | 57.15 | |
| YuanSoft Corporation | 1 | 2964 | 0 | 54.51 | |
| MiLo Software | 1 | 6484 | 2 | 54.36 | |
| Super Win Software, Inc. | 2 | 3186 | 0 | 54.08 | |
| gadwin | 2 | 7353 | 1 | 53.30 | |
| iTinySoft | 2 | 8202 | 8 | 52.97 | |
| George Yohng | 2 | 1586 | 0 | 52.96 | |
| KraiSoft Entertainment | 3 | 4699 | 3 | 52.84 | |
| PDF Bean Inc. | 1 | 2955 | 0 | 51.69 | |
| J. Hepple, Inc. | 4 | 9527 | 2 | 50.99 | |
| < 0 1 2 3 4 5 6 7 8 9 10 11 12 13 ... 89 > |
| All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - |
| Statistics by country |
|
|
| Links |
|
MIDI Tracker Create polyphonic ringtones for your mobiles with this MIDI music editor! Free to download. |
MIDITracker Create polyphonic melodies for your mobiles with this MIDI music editor! |
Shareware21.com Compare the prices on Shareware at Shareware21.com |
SaveCD CD to MP3, CD to WAV, WAV to MP3. CD ripper and converter. Uses Lame MP3 Encoding engine. |
Add a program: Login | Register | Advertising 